English

Key figures

REC Group

(NOK in million) 2010 2009 2008 2007 2006
Revenues 13,776 8,831 8,191 6,642 4,334
EBITDA 3,532 1,803 3,279 3,172 1,965
EBITDA-margin 24% 20% 40% 48% 45%
EBIT 1,018 -829 2,529 2,588 1,574
EBIT-margin 7% nm 31% 39% 36%
Net financial items 801 -472 1,850 -610 -830
Profit/loss before tax 1,818 -1,301 4,379 1,977 744
Earnings per share, basic (in NOK) 0.96 -1.63 5.39 2.35 0.90
Employees 4,200 3,117 2,418 1,795 1,385

 

REC Silicon

(NOK in million) 2010 2009 2008 2007 2006
Revenues 5,245 3,943 3,033 2,496 2,127
EBITDA 2,735 1,920 1,540 1,347 1,063
EBITDA-margin 52% 49% 51% 54% 50%
Employees 850 775 717 621 480

 

REC Wafer

(NOK in million) 2010 2009 2008 2007 2006
Revenues 6,804 5,858 4,894 4,360 2,455
EBITDA 808 990 1,674 1 813 825
EBITDA-margin 12% 17% 34% 42% 34%
Employees 1,100 1,166 957 672 596

 

REC Solar

(NOK in million) 2010 2009 2008 2007 2006
Revenues 5,624 1,881 2,347 1,116 873
EBITDA 228 -1,001 148 171 195
EBITDA-margin 4% nm 6% 15% 22%
Employees 2,200 976 657 456 273

 


Please note that 2010 figures are unaudited, and figures for 2006 to 2008 is including Sovello. 2009 and 2010 figures are restated according to new segment reporting.